Our model takes a conservative approach when generating its recommendations for its selections. NRFI team history, Pitcher, Team Batting, ballpark factor, weather, team/player streaks, & several other factors to generate a recommendation. (Tip always check the current weather conditions can affect how ball travels in certain MLB Ball parks).
Here are the 1st Inning Results from Yesterday.
Date | Away Team | Home Team | End 1st Result | Game NRFI/YRFI |
8/11 | Mets | @ Mariners | 0-0 | NRFI |
8/11 | Guardians | @ Twins | 0-0 | NRFI |
8/11 | Astros | @ Red Sox | 0-0 | NRFI |
8/11 | Angels | @ Nationals | 0-0 | NRFI |
8/11 | Tigers | @ Giants | 1-2 | YRFI |
8/11 | Reds | @ Brewers | 0-0 | NRFI |
8/11 | Rangers | @ Yankees | 0-1 | YRFI |
8/11 | Pirates | @ Dodgers | 0-2 | YRFI |
8/11 | Phillies | @ Diamondbacks | 2-1 | YRFI |
8/11 | Padres | @ Marlins | 0-2 | YRFI |
8/11 | Braves | @ Rockies | 1-0 | YRFI |
8/11 | Orioles | @ Rays | 0-0 | NRFI |
8/11 | Athletics | @ Blue Jays | 6-0 | YRFI |
Our Algorithm has selected only one single team NRFI today.
- White Sox Team NRFI
We will be pairing this pick with potential other picks bets would not recommend betting this alone as the odds are currently -375 at BETMGM.
We placed small bet just for tracking purposes: (Pair with other bets is recommendation)
Here is the Data sheet for the game today:
Our single play lost: