MLB 1st Inning Results from Last 14 Games


Untitled 1
L 14 G Orioles L 14 G Red Sox L 14 G Brewers
  Date Opp 1s Score Team   Date Opp 1s Score Team   Date Opp 1s Score Team
1 7/10 vs Mets 0-2 NRFI 1 7/10 vs Rays 0-0 NRFI 1 7/9 vs Dodgers 0-0 NRFI
2 7/10 vs Mets 0-0 NRFI 2 7/9 vs Rockies 0-0 NRFI 2 7/8 vs Dodgers 0-1 NRFI
3 7/8 vs Mets 0-0 NRFI 3 7/8 vs Rockies 0-0 NRFI 3 7/7 vs Dodgers 5-0 YRFI
4 7/6 @ Braves 0-0 NRFI 4 7/7 vs Rockies 0-0 NRFI 4 7/6 @ Marlins 0-0 NRFI
5 7/5 @ Braves 0-2 NRFI 5 7/6 @ Nationals 4-0 YRFI 5 7/5 @ Marlins 0-0 NRFI
6 7/4 @ Braves 0-0 NRFI 6 7/5 @ Nationals 2-0 YRFI 6 7/4 @ Marlins 0-1 NRFI
7 7/2 @ Rangers 0-0 NRFI 7 7/4 @ Nationals 0-0 NRFI 7 7/3 @ Mets 0-0 NRFI
8 7/1 @ Rangers 0-0 NRFI 8 7/2 vs Reds 0-0 NRFI 8 7/2 @ Mets 1-0 YRFI
9 6/30 @ Rangers 0-0 NRFI 9 7/1 vs Reds 2-0 YRFI 9 7/2 @ Mets 0-0 NRFI
10 6/29 vs Rays 0-0 NRFI 10 6/30 vs Reds 7-0 YRFI 10 6/29 vs Rockies 0-0 NRFI
11 6/28 vs Rays 0-4 NRFI 11 6/29 vs Blue Jays 0-2 NRFI 11 6/28 vs Rockies 2-0 YRFI
12 6/27 vs Rays 0-0 NRFI 12 6/28 vs Blue Jays 3-0 YRFI 12 6/27 vs Rockies 0-0 NRFI
13 6/25 vs Rangers 0-0 NRFI 13 6/27 vs Blue Jays 0-1 NRFI 13 6/25 vs Pirates 0-0 NRFI
14 6/24 vs Rangers 0-0 NRFI 14 6/25 @ Angels 2-0 YRFI 14 6/24 vs Pirates 0-0 NRFI
14 / 14 8 / 14 11 / 14
14 – 0 Streak 13 NRFI 8 – 6 Streak 3 NRFI 11 – 3 Streak 2 NRFI
100% 57% 79%
L 14 G White Sox L 14 G Guardians L 14 G Mets
  Date Opp 1s Score Team   Date Opp 1s Score Team   Date Opp 1s Score Team
1 7/9 vs Blue Jays 0-0 NRFI 1 7/9 @ Astros 2-0 YRFI 1 7/10 @ Orioles 2-0 YRFI
2 7/8 vs Blue Jays 0-0 NRFI 2 7/8 @ Astros 2-1 YRFI 2 7/10 @ Orioles 0-0 NRFI
3 7/7 vs Blue Jays 0-0 NRFI 3 7/7 @ Astros 0-0 NRFI 3 7/8 @ Orioles 0-0 NRFI
4 7/6 @ Rockies 0-1 NRFI 4 7/6 vs Tigers 0-0 NRFI 4 7/6 vs Yankees 0-0 NRFI
5 7/5 @ Rockies 2-2 YRFI 5 7/5 vs Tigers 0-0 NRFI 5 7/5 vs Yankees 4-0 YRFI
6 7/4 @ Rockies 0-0 NRFI 6 7/4 vs Tigers 1-0 YRFI 6 7/4 vs Yankees 2-2 YRFI
7 7/3 @ Dodgers 0-1 NRFI 7 7/3 @ Cubs 0-0 NRFI 7 7/3 vs Brewers 0-0 NRFI
8 7/2 @ Dodgers 1-1 YRFI 8 7/2 @ Cubs 0-0 NRFI 8 7/2 vs Brewers 0-0 NRFI
9 7/1 @ Dodgers 0-4 NRFI 9 7/1 @ Cubs 0-0 NRFI 9 7/2 vs Brewers 0-1 NRFI
10 6/29 vs Giants 1-0 YRFI 10 6/29 vs Cardinals 0-3 NRFI 10 6/29 @ Pirates 0-5 NRFI
11 6/28 vs Giants 0-0 NRFI 11 6/28 vs Cardinals 0-1 NRFI 11 6/28 @ Pirates 1-0 YRFI
12 6/27 vs Giants 1-0 YRFI 12 6/27 vs Cardinals 0-0 NRFI 12 6/27 @ Pirates 0-0 NRFI
13 6/25 vs Diamondbacks 2-2 YRFI 13 6/26 vs Blue Jays 0-0 NRFI 13 6/26 vs Braves 0-0 NRFI
14 6/24 vs Diamondbacks 0-1 NRFI 14 6/25 vs Blue Jays 1-0 YRFI 14 6/25 vs Braves 0-0 NRFI
9 / 14 10 / 14 10 / 14
9 – 5 Streak 4 NRFI 10 – 4 Streak 2 YRFI 10 – 4 Streak 2 NRFI
64% 71% 71%
L 14 G Astros L 14 G Angels L 14 G Athletics
  Date Opp 1s Score Team   Date Opp 1s Score Team   Date Opp 1s Score Team
1 7/9 vs Guardians 0-2 NRFI 1 7/10 vs Rangers 0-2 NRFI 1 7/10 vs Braves 3-0 YRFI
2 7/8 vs Guardians 1-2 YRFI 2 7/9 vs Rangers 0-1 NRFI 2 7/9 vs Braves 0-4 NRFI
3 7/7 vs Guardians 0-0 NRFI 3 7/8 vs Rangers 1-0 YRFI 3 7/8 vs Braves 5-0 YRFI
4 7/6 @ Dodgers 0-0 NRFI 4 7/7 vs Rangers 1-2 YRFI 4 7/6 vs Giants 0-1 NRFI
5 7/5 @ Dodgers 0-1 NRFI 5 7/6 @ Blue Jays 1-0 YRFI 5 7/5 vs Giants 0-2 NRFI
6 7/4 @ Dodgers 2-0 YRFI 6 7/5 @ Blue Jays 1-1 YRFI 6 7/4 vs Giants 1-0 YRFI
7 7/3 @ Rockies 2-2 YRFI 7 7/4 @ Blue Jays 0-0 NRFI 7 7/2 @ Rays 1-0 YRFI
8 7/2 @ Rockies 1-0 YRFI 8 7/3 @ Braves 1-0 YRFI 8 7/1 @ Rays 0-0 NRFI
9 7/1 @ Rockies 0-1 NRFI 9 7/2 @ Braves 2-0 YRFI 9 6/30 @ Rays 3-0 YRFI
10 6/29 vs Cubs 0-0 NRFI 10 7/1 @ Braves 0-0 NRFI 10 6/29 @ Yankees 0-0 NRFI
11 6/28 vs Cubs 0-1 NRFI 11 6/29 vs Nationals 1-0 YRFI 11 6/28 @ Yankees 0-0 NRFI
12 6/27 vs Cubs 0-0 NRFI 12 6/28 vs Nationals 0-0 NRFI 12 6/27 @ Yankees 0-0 NRFI
13 6/26 vs Phillies 0-0 NRFI 13 6/27 vs Nationals 0-0 NRFI 13 6/26 @ Tigers 0-0 NRFI
14 6/25 vs Phillies 1-0 YRFI 14 6/25 vs Red Sox 0-2 NRFI 14 6/25 @ Tigers 0-0 NRFI
9 / 14 7 / 14 9 / 14
9 – 5 Streak 1 NRFI 7 – 7 Streak 1 NRFI 9 – 5 Streak 1 NRFI
64% 50% 64%
L 14 G Braves L 14 G Marlins L 14 G Tigers
  Date Opp 1s Score Team   Date Opp 1s Score Team   Date Opp 1s Score Team
1 7/10 @ Athletics 0-3 NRFI 1 7/10 @ Reds 0-1 NRFI 1 7/9 vs Rays 0-2 NRFI
2 7/9 @ Athletics 4-0 YRFI 2 7/9 @ Reds 0-3 NRFI 2 7/8 vs Rays 0-1 NRFI
3 7/8 @ Athletics 0-5 NRFI 3 7/8 @ Reds 0-1 NRFI 3 7/7 vs Rays 0-0 NRFI
4 7/6 vs Orioles 0-0 NRFI 4 7/7 @ Reds 0-0 NRFI 4 7/6 @ Guardians 0-0 NRFI
5 7/5 vs Orioles 2-0 YRFI 5 7/6 vs Brewers 0-0 NRFI 5 7/5 @ Guardians 0-0 NRFI
6 7/4 vs Orioles 0-0 NRFI 6 7/5 vs Brewers 0-0 NRFI 6 7/4 @ Guardians 0-1 NRFI
7 7/3 vs Angels 0-1 NRFI 7 7/4 vs Brewers 1-0 YRFI 7 7/3 @ Nationals 3-5 YRFI
8 7/2 vs Angels 0-2 NRFI 8 7/3 vs Twins 3-0 YRFI 8 7/2 @ Nationals 0-2 NRFI
9 7/1 vs Angels 0-0 NRFI 9 7/2 vs Twins 0-1 NRFI 9 7/2 @ Nationals 6-0 YRFI
10 6/29 vs Phillies 0-0 NRFI 10 7/1 vs Twins 0-0 NRFI 10 6/29 vs Twins 1-0 YRFI
11 6/28 vs Phillies 1-0 YRFI 11 6/29 @ Diamondbacks 1-0 YRFI 11 6/28 vs Twins 0-0 NRFI
12 6/27 vs Phillies 0-1 NRFI 12 6/28 @ Diamondbacks 2-1 YRFI 12 6/27 vs Twins 0-0 NRFI
13 6/26 @ Mets 0-0 NRFI 13 6/27 @ Diamondbacks 0-0 NRFI 13 6/26 vs Athletics 0-0 NRFI
14 6/25 @ Mets 0-0 NRFI 14 6/26 @ Giants 3-0 YRFI 14 6/25 vs Athletics 0-0 NRFI
11 / 14 9 / 14 11 / 14
11 – 3 Streak 1 YRFI 9 – 5 Streak 5 NRFI 11 – 3 Streak 6 NRFI
79% 64% 79%
L 14 G Cubs L 14 G Reds L 14 G Yankees
  Date Opp 1s Score Team   Date Opp 1s Score Team   Date Opp 1s Score Team
1 7/10 @ Twins 0-0 NRFI 1 7/10 vs Marlins 1-0 YRFI 1 7/10 vs Mariners 0-0 NRFI
2 7/9 @ Twins 0-2 NRFI 2 7/9 vs Marlins 3-0 YRFI 2 7/9 vs Mariners 3-0 YRFI
3 7/8 @ Twins 0-2 NRFI 3 7/8 vs Marlins 1-0 YRFI 3 7/8 vs Mariners 0-0 NRFI
4 7/6 vs Cardinals 1-0 YRFI 4 7/7 vs Marlins 0-0 NRFI 4 7/6 @ Mets 0-0 NRFI
5 7/5 vs Cardinals 0-2 NRFI 5 7/6 @ Phillies 0-0 NRFI 5 7/5 @ Mets 0-4 NRFI
6 7/4 vs Cardinals 2-0 YRFI 6 7/5 @ Phillies 0-0 NRFI 6 7/4 @ Mets 2-2 YRFI
7 7/3 vs Guardians 0-0 NRFI 7 7/4 @ Phillies 0-3 NRFI 7 7/3 @ Blue Jays 0-1 NRFI
8 7/2 vs Guardians 0-0 NRFI 8 7/2 @ Red Sox 0-0 NRFI 8 7/2 @ Blue Jays 0-7 NRFI
9 7/1 vs Guardians 0-0 NRFI 9 7/1 @ Red Sox 0-2 NRFI 9 7/1 @ Blue Jays 2-0 YRFI
10 6/29 @ Astros 0-0 NRFI 10 6/30 @ Red Sox 0-7 NRFI 10 6/30 @ Blue Jays 0-0 NRFI
11 6/28 @ Astros 1-0 YRFI 11 6/29 vs Padres 0-0 NRFI 11 6/29 vs Athletics 0-0 NRFI
12 6/27 @ Astros 0-0 NRFI 12 6/28 vs Padres 1-0 YRFI 12 6/28 vs Athletics 0-0 NRFI
13 6/26 @ Cardinals 0-0 NRFI 13 6/27 vs Padres 2-0 YRFI 13 6/27 vs Athletics 0-0 NRFI
14 6/25 @ Cardinals 1-0 YRFI 14 6/25 vs Yankees 0-0 NRFI 14 6/25 @ Reds 0-0 NRFI
10 / 14 9 / 14 11 / 14
10 – 4 Streak 2 NRFI 9 – 5 Streak 2 YRFI 11 – 3 Streak 1 YRFI
71% 64% 79%
L 14 G Rockies L 14 G Dodgers L 14 G Phillies
  Date Opp 1s Score Team   Date Opp 1s Score Team   Date Opp 1s Score Team
1 7/9 @ Red Sox 0-0 NRFI 1 7/9 @ Brewers 0-0 NRFI 1 7/9 @ Giants 0-0 NRFI
2 7/8 @ Red Sox 0-0 NRFI 2 7/8 @ Brewers 1-0 YRFI 2 7/8 @ Giants 0-0 NRFI
3 7/7 @ Red Sox 0-0 NRFI 3 7/7 @ Brewers 0-5 NRFI 3 7/7 @ Giants 0-0 NRFI
4 7/6 vs White Sox 1-0 YRFI 4 7/6 vs Astros 0-0 NRFI 4 7/6 vs Reds 0-0 NRFI
5 7/5 vs White Sox 2-2 YRFI 5 7/5 vs Astros 1-0 YRFI 5 7/5 vs Reds 0-0 NRFI
6 7/4 vs White Sox 0-0 NRFI 6 7/4 vs Astros 0-2 NRFI 6 7/4 vs Reds 3-0 YRFI
7 7/3 vs Astros 2-2 YRFI 7 7/3 vs White Sox 1-0 YRFI 7 7/2 vs Padres 0-0 NRFI
8 7/2 vs Astros 0-1 NRFI 8 7/2 vs White Sox 1-1 YRFI 8 7/2 vs Padres 0-0 NRFI
9 7/1 vs Astros 1-0 YRFI 9 7/1 vs White Sox 4-0 YRFI 9 6/30 vs Padres 0-0 NRFI
10 6/29 @ Brewers 0-0 NRFI 10 6/29 @ Royals 0-1 NRFI 10 6/29 @ Braves 0-0 NRFI
11 6/28 @ Brewers 0-2 NRFI 11 6/28 @ Royals 0-0 NRFI 11 6/28 @ Braves 0-1 NRFI
12 6/27 @ Brewers 0-0 NRFI 12 6/27 @ Royals 1-1 YRFI 12 6/27 @ Braves 1-0 YRFI
13 6/26 vs Dodgers 0-0 NRFI 13 6/26 @ Rockies 0-0 NRFI 13 6/26 @ Astros 0-0 NRFI
14 6/25 vs Dodgers 0-0 NRFI 14 6/25 @ Rockies 0-0 NRFI 14 6/25 @ Astros 0-1 NRFI
10 / 14 8 / 14 12 / 14
10 – 4 Streak 3 NRFI 8 – 6 Streak 1 NRFI 12 – 2 Streak 5 NRFI
71% 57% 86%
L 14 G Rays L 14 G Blue Jays L 14 G Mariners
  Date Opp 1s Score Team   Date Opp 1s Score Team   Date Opp 1s Score Team
1 7/10 @ Red Sox 0-0 NRFI 1 7/9 @ White Sox 0-0 NRFI 1 7/10 @ Yankees 0-0 NRFI
2 7/9 @ Tigers 2-0 YRFI 2 7/8 @ White Sox 0-0 NRFI 2 7/9 @ Yankees 0-3 NRFI
3 7/8 @ Tigers 1-0 YRFI 3 7/7 @ White Sox 0-0 NRFI 3 7/8 @ Yankees 0-0 NRFI
4 7/7 @ Tigers 0-0 NRFI 4 7/6 vs Angels 0-1 NRFI 4 7/6 vs Pirates 0-0 NRFI
5 7/6 @ Twins 0-1 NRFI 5 7/5 vs Angels 1-1 YRFI 5 7/5 vs Pirates 0-0 NRFI
6 7/5 @ Twins 0-0 NRFI 6 7/4 vs Angels 0-0 NRFI 6 7/4 vs Pirates 2-0 YRFI
7 7/4 @ Twins 0-0 NRFI 7 7/3 vs Yankees 1-0 YRFI 7 7/3 vs Royals 0-0 NRFI
8 7/2 vs Athletics 0-1 NRFI 8 7/2 vs Yankees 7-0 YRFI 8 7/2 vs Royals 0-1 NRFI
9 7/1 vs Athletics 0-0 NRFI 9 7/1 vs Yankees 0-2 NRFI 9 7/1 vs Royals 0-1 NRFI
10 6/30 vs Athletics 0-3 NRFI 10 6/30 vs Yankees 0-0 NRFI 10 6/30 vs Royals 0-0 NRFI
11 6/29 @ Orioles 0-0 NRFI 11 6/29 @ Red Sox 2-0 YRFI 11 6/29 @ Rangers 0-0 NRFI
12 6/28 @ Orioles 4-0 YRFI 12 6/28 @ Red Sox 0-3 NRFI 12 6/28 @ Rangers 0-0 NRFI
13 6/27 @ Orioles 0-0 NRFI 13 6/27 @ Red Sox 1-0 YRFI 13 6/27 @ Rangers 1-1 YRFI
14 6/26 @ Royals 0-0 NRFI 14 6/26 @ Guardians 0-0 NRFI 14 6/26 @ Twins 0-0 NRFI
11 / 14 9 / 14 12 / 14
11 – 3 Streak 2 YRFI 9 – 5 Streak 4 NRFI 12 – 2 Streak 4 NRFI
79% 64% 86%
L 14 G Royals L 14 G Twins L 14 G Padres
  Date Opp 1s Score Team   Date Opp 1s Score Team   Date Opp 1s Score Team
1 7/9 vs Pirates 0-0 NRFI 1 7/10 vs Cubs 0-0 NRFI 1 7/10 vs Diamondbacks 0-0 NRFI
2 7/8 vs Pirates 0-0 NRFI 2 7/9 vs Cubs 2-0 YRFI 2 7/9 vs Diamondbacks 0-0 NRFI
3 7/7 vs Pirates 1-0 YRFI 3 7/8 vs Cubs 2-0 YRFI 3 7/8 vs Diamondbacks 0-0 NRFI
4 7/6 @ Diamondbacks 0-0 NRFI 4 7/6 vs Rays 1-0 YRFI 4 7/7 vs Diamondbacks 1-0 YRFI
5 7/5 @ Diamondbacks 0-0 NRFI 5 7/5 vs Rays 0-0 NRFI 5 7/6 vs Rangers 0-1 NRFI
6 7/4 @ Diamondbacks 3-2 YRFI 6 7/4 vs Rays 0-0 NRFI 6 7/5 vs Rangers 0-1 NRFI
7 7/3 @ Mariners 0-0 NRFI 7 7/3 @ Marlins 0-3 NRFI 7 7/4 vs Rangers 0-0 NRFI
8 7/2 @ Mariners 1-0 YRFI 8 7/2 @ Marlins 1-0 YRFI 8 7/2 @ Phillies 0-0 NRFI
9 7/1 @ Mariners 1-0 YRFI 9 7/1 @ Marlins 0-0 NRFI 9 7/2 @ Phillies 0-0 NRFI
10 6/30 @ Mariners 0-0 NRFI 10 6/29 @ Tigers 0-1 NRFI 10 6/30 @ Phillies 0-0 NRFI
11 6/29 vs Dodgers 1-0 YRFI 11 6/28 @ Tigers 0-0 NRFI 11 6/29 @ Reds 0-0 NRFI
12 6/28 vs Dodgers 0-0 NRFI 12 6/27 @ Tigers 0-0 NRFI 12 6/28 @ Reds 0-1 NRFI
13 6/27 vs Dodgers 1-1 YRFI 13 6/26 vs Mariners 0-0 NRFI 13 6/27 @ Reds 0-2 NRFI
14 6/26 vs Rays 0-0 NRFI 14 6/25 vs Mariners 0-0 NRFI 14 6/25 vs Nationals 0-0 NRFI
8 / 14 10 / 14 13 / 14
8 – 6 Streak 2 NRFI 10 – 4 Streak 3 YRFI 13 – 1 Streak 2 NRFI
57% 71% 93%
L 14 G Giants L 14 G Diamondbacks L 14 G Cardinals
  Date Opp 1s Score Team   Date Opp 1s Score Team   Date Opp 1s Score Team
1 7/9 vs Phillies 0-0 NRFI 1 7/10 @ Padres 0-0 NRFI 1 7/10 vs Nationals 1-0 YRFI
2 7/8 vs Phillies 0-0 NRFI 2 7/9 @ Padres 0-0 NRFI 2 7/9 vs Nationals 1-3 YRFI
3 7/7 vs Phillies 0-0 NRFI 3 7/8 @ Padres 0-0 NRFI 3 7/8 vs Nationals 0-0 NRFI
4 7/6 @ Athletics 1-0 YRFI 4 7/7 @ Padres 0-1 NRFI 4 7/6 @ Cubs 0-1 NRFI
5 7/5 @ Athletics 2-0 YRFI 5 7/6 vs Royals 0-0 NRFI 5 7/5 @ Cubs 2-0 YRFI
6 7/4 @ Athletics 0-1 NRFI 6 7/5 vs Royals 0-0 NRFI 6 7/4 @ Cubs 0-2 NRFI
7 7/3 @ Diamondbacks 2-0 YRFI 7 7/4 vs Royals 2-3 YRFI 7 7/2 @ Pirates 0-0 NRFI
8 7/2 @ Diamondbacks 2-0 YRFI 8 7/3 vs Giants 0-2 NRFI 8 7/1 @ Pirates 0-0 NRFI
9 7/1 @ Diamondbacks 0-0 NRFI 9 7/2 vs Giants 0-2 NRFI 9 6/30 @ Pirates 0-1 NRFI
10 6/30 @ Diamondbacks 0-0 NRFI 10 7/1 vs Giants 0-0 NRFI 10 6/29 @ Guardians 3-0 YRFI
11 6/29 @ White Sox 0-1 NRFI 11 6/30 vs Giants 0-0 NRFI 11 6/28 @ Guardians 1-0 YRFI
12 6/28 @ White Sox 0-0 NRFI 12 6/29 vs Marlins 0-1 NRFI 12 6/27 @ Guardians 0-0 NRFI
13 6/27 @ White Sox 0-1 NRFI 13 6/28 vs Marlins 1-2 YRFI 13 6/26 vs Cubs 0-0 NRFI
14 6/26 vs Marlins 0-3 NRFI 14 6/27 vs Marlins 0-0 NRFI 14 6/25 vs Cubs 0-1 NRFI
10 / 14 12 / 14 9 / 14
10 – 4 Streak 3 NRFI 12 – 2 Streak 5 NRFI 9 – 5 Streak 1 YRFI
71% 86% 64%
L 14 G Pirates L 14 G Nationals L 14 G Rangers
  Date Opp 1s Score Team   Date Opp 1s Score Team   Date Opp 1s Score Team
1 7/9 @ Royals 0-0 NRFI 1 7/10 @ Cardinals 0-1 NRFI 1 7/10 @ Angels 2-0 YRFI
2 7/8 @ Royals 0-0 NRFI 2 7/9 @ Cardinals 3-1 YRFI 2 7/9 @ Angels 1-0 YRFI
3 7/7 @ Royals 0-1 NRFI 3 7/8 @ Cardinals 0-0 NRFI 3 7/8 @ Angels 0-1 NRFI
4 7/6 @ Mariners 0-0 NRFI 4 7/6 vs Red Sox 0-4 NRFI 4 7/7 @ Angels 2-1 YRFI
5 7/5 @ Mariners 0-0 NRFI 5 7/5 vs Red Sox 0-2 NRFI 5 7/6 @ Padres 1-0 YRFI
6 7/4 @ Mariners 0-2 NRFI 6 7/4 vs Red Sox 0-0 NRFI 6 7/5 @ Padres 1-0 YRFI
7 7/2 vs Cardinals 0-0 NRFI 7 7/3 vs Tigers 5-3 YRFI 7 7/4 @ Padres 0-0 NRFI
8 7/1 vs Cardinals 0-0 NRFI 8 7/2 vs Tigers 0-6 NRFI 8 7/2 vs Orioles 0-0 NRFI
9 6/30 vs Cardinals 1-0 YRFI 9 7/2 vs Tigers 2-0 YRFI 9 7/1 vs Orioles 0-0 NRFI
10 6/29 vs Mets 5-0 YRFI 10 6/29 @ Angels 0-1 NRFI 10 6/30 vs Orioles 0-0 NRFI
11 6/28 vs Mets 0-1 NRFI 11 6/28 @ Angels 0-0 NRFI 11 6/29 vs Mariners 0-0 NRFI
12 6/27 vs Mets 0-0 NRFI 12 6/27 @ Angels 0-0 NRFI 12 6/28 vs Mariners 0-0 NRFI
13 6/25 @ Brewers 0-0 NRFI 13 6/25 @ Padres 0-0 NRFI 13 6/27 vs Mariners 1-1 YRFI
14 6/24 @ Brewers 0-0 NRFI 14 6/24 @ Padres 0-0 NRFI 14 6/25 @ Orioles 0-0 NRFI
12 / 14 11 / 14 8 / 14
12 – 2 Streak 8 NRFI 11 – 3 Streak 1 YRFI 8 – 6 Streak 1 YRFI
86% 79% 57%